| Management number | 209347278 | Release Date | 2026/03/29 | List Price | $22.80 | Model Number | 209347278 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Chrome |
|---|---|
| Shape | Column |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E12 |
| Room Type | Bathroom,Bedroom,Living Room,Dining Room,Kitchen, Hallway, Entryway,Office,Stairway,Foyer,Hotel |
| Brand Name | XiNBEi Lighting |
| Brightness | 800 Lumen |
| Model Name | Pendant light |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Shade Color | Clear&White |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED, Incandescent, CFL |
| Manufacturer | XiNBEi Lighting |
| Model Number | XB-P482-1-CH |
| Power Source | Corded Electric |
| Material Type | Glass, Iron |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Shade Material | Glass |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | ETL |
| Light Fixture Form | Pendant |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 4.75"L x 4.75"W x 59"H |
| Specific Uses For Product | Home, Kitchen Island, Over Table |
| Other Special Features of the Product | Adjustable Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form