| Management number | 216853866 | Release Date | 2026/04/19 | List Price | $9.16 | Model Number | 216853866 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860000054140 |
|---|---|
| Flavor | Mint Lime |
| Diet Type | Gluten Free, Keto, Kosher |
| Item Form | Liquid |
| Specialty | Caffeine Free, Kosher, No Added Sugar, No Artificial Sweetners |
| Brand Name | Wave |
| Unit Count | 144.0 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 4.56 Kilograms |
| Part Number | XQ-K3QQ-H8V9 |
| Manufacturer | Wave Group NY LLC |
| Package Type | Box Set |
| Coin Variety 1 | Mint Lime |
| Container Type | Can |
| Each Unit Count | 12.0 |
| Number of Items | 12 |
| Number of Pieces | 4 |
| Region of Origin | United States |
| Package Type Name | Box |
| Net Content Volume | 12 Fluid Ounces |
| Product Shelf Life | 730 Days |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 4.56 Kilograms |
| Age Range Description | All |
| Item Package Quantity | 1 |
| Specific Uses For Product | Refreshment |
| Liquid Contents Description | Carbonated Beverage |
| Caffeine Content Description | Low Caffeine |
| Recommended Uses For Product | hydration and refreshment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form