| Management number | 209126834 | Release Date | 2026/03/29 | List Price | $17.20 | Model Number | 209126834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | VASOUN |
|---|---|
| Color | Pink |
| Frame Rate | 60 fps |
| Generation | 1st Generation |
| Model Name | M7 |
| Model Year | 2022 |
| Screen Size | 7 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | VASOUN |
| Model Number | M7 |
| BuiltIn Media | Kids Tablet With Proof Case |
| Processor Brand | MediaTek or Qualcomm |
| Processor Speed | 1.5 GHz |
| Total Usb Ports | 1 |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1024x600 |
| Camera Description | Front, Rear |
| Hardware Interface | MicroSD, Secure Digital Card |
| Cellular Technology | 4G |
| Speaker Description | [Predicted: Small built-in speakers with modest power and frequency response, suitable for casual listening] |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 6 Hours |
| Graphics Coprocessor | Mali-400 MP2 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 2 GB |
| Wireless Compability | 802.11ac |
| Age Range Description | 3+ |
| Processor Description | Quad-core |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3 |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 2 MP |
| Video Capture Resolution | FHD 1080p |
| Display Resolution Maximum | [LOWER THAN] 1920x1080 |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 9.25 Watt Hours |
| Item Dimensions L x W x Thickness | 10.63"L x 7.87"W x 1.97"Th |
| Other Special Features of the Product | non |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form