| Management number | 221041682 | Release Date | 2026/05/03 | List Price | $19.18 | Model Number | 221041682 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Actual product packaging and materials may contain more and different information than what is shown on our website. We recommend that you do not rely solely on the information presented and that you always read labels, warnings, and directions before using or consuming a product.
| UPC | 370377490187 021136663426 |
|---|---|
| Size | 20 Fl Oz (Pack of 24) |
| Flavor | unflavored |
| Item Form | Cylindrical |
| Specialty | Mineral Enhanced |
| Brand Name | Topo Chico |
| Unit Count | 480 Fluid Ounces |
| Item Volume | 20 Fluid Ounces |
| Manufacturer | KeHE Distributors |
| Coin Variety 1 | Mineral |
| Container Type | Bottle |
| Number of Items | 24 |
| Package Type Name | Bottle |
| Net Content Volume | 480 Fluid Ounces |
| Item Package Weight | 15.58 Kilograms |
| Special Ingredients | Mineral water |
| Age Range Description | All Ages |
| Sweetness Description | Not sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form