| Management number | 217386602 | Release Date | 2026/04/19 | List Price | $8.38 | Model Number | 217386602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 741416908671 |
|---|---|
| Size | 20cm X 52cm + 52cm X 42cm |
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Office |
| Back Style | Open Back |
| Brand Name | STAY GENT |
| Item Depth | 20.47 inches |
| Seat Depth | 7.87 inches |
| Style Name | Traditional |
| Unit Count | 2.0 Count |
| Is Foldable | No |
| Finish Types | Wood |
| Manufacturer | Counting Mars |
| Model Number | 05359f0e-fbac-47f2-a13f-7083508b0c55 |
| Fill Material | Cotton, Polyester |
| Material Type | Wood |
| Seat Material | Fabric |
| Item Dimensions | 7.87 x 20.47 x 16.54 inches |
| Furniture Finish | Wood |
| Required Assembly | No |
| Additional Features | Foldable |
| Frame Material Type | Wood |
| Chair Backrest Width | 20.47 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 7.87"D x 20.47"W x 16.54"H |
| Product Care Instructions | Machine washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form