| Management number | 216740747 | Release Date | 2026/04/19 | List Price | $170.00 | Model Number | 216740747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This cooler combines ultralight design, exceptional durability, and unmatched ice retention, keeping contents cold for days on end. Its upright floating capability makes it a must-have for water activities, ensuring your essentials are always within reach.
| UPC | 850058439020 |
|---|---|
| Color | Green |
| Pattern | Solid |
| Capacity | 1020 Fluid Ounces |
| Brand Name | Rugged Road |
| Model Name | Coolers |
| Item Weight | 17 Pounds |
| Manufacturer | Rugged Road |
| Chamber Depth | 11.5 Inches |
| Material Type | Polyethylene (PE) |
| Container Type | Box |
| Additional Features | Easy to carry with its lightweight design, Elite ice retention of up to 7 days is built for the toughest conditions, Product Weight: 17 lbs. (empty) , Shipping Weight: 20 lbs. , Capacity: Holds up to 85 12oz cans plus ice , Includes: Snack Rack , Dimensions: 33 inch (L) x 16 inch (W) x 17 inch (H), Spacious interior can fit 85 cans plus ice, Stable floating construction |
| Included Components | Snack Rack |
| Warranty Description | Lifetime |
| Insulation Material Type | Polyethylene |
| Item Dimensions D x W x H | 17"D x 33"W x 18"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Recommended Uses For Product | Camping, Fishing, Hiking, Picnic |
| Global Trade Identification Number | 00850058439020 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form