| Management number | 214881212 | Release Date | 2026/04/12 | List Price | $853.84 | Model Number | 214881212 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843532051856 |
|---|---|
| Size | Set of 12 |
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Recessed |
| Leg Style | Straight Leg |
| Room Type | Living Room |
| Back Style | Mesh Back |
| Brand Name | Romig |
| Item Depth | 23 inches |
| Model Name | Seating |
| Seat Depth | 16 inches |
| Style Name | Contemporary |
| Unit Count | 3.0 Count |
| Item Weight | 204 Pounds |
| Seat Height | 18 Inches |
| Seat Length | 16 Inches |
| Finish Types | Metal|Fabric |
| Manufacturer | Regency Seating, Inc. |
| Model Number | 2309BK12PK |
| Fill Material | Foam |
| Material Type | Textile |
| Seat Material | Polyester |
| Item Type Name | Chair |
| Item Dimensions | 23 x 22 x 33 inches |
| Furniture Finish | Metal|Fabric |
| Required Assembly | Yes |
| Additional Features | Nesting |
| Frame Material Type | Silver |
| Included Components | Caster, Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 22"D x 23"W x 33"H |
| Seat Back Interior Height | 19 Inches |
| Recommended Uses For Product | Files & Folders |
| Maximum Weight Recommendation | 250 Pounds |
| Manufacturer Warranty Description | 5-year limited manufacturer's warranty on chair base and frame. |
| Global Trade Identification Number | 00843532051856 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form