| Management number | 216886762 | Release Date | 2026/04/19 | List Price | $8.56 | Model Number | 216886762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
At pure leaf, we believe the best things in life are real and simple. But sometimes, simplicity takes a little more work. Before each pure leaf brew is freshly bottled and sealed, our tea leaves are given a lot of love and attention, resulting in refreshing, leaf brewed tea (not from powder or concentrate).

| UPC | 012000201431 |
|---|---|
| Flavor | Sweet Tea |
| Diet Type | Plant Based |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | Pure Leaf |
| Unit Count | 222 Fluid Ounces |
| Item Volume | 222 Fluid Ounces |
| Item Weight | 222 Ounces |
| Part Number | 12000286421 |
| Tea Variety | Black |
| Manufacturer | Pepsi Bev |
| Model Number | 12000286421 |
| Container Type | Bottle |
| Item Type Name | Drink |
| Each Unit Count | 18.5 |
| Item Dimensions | 10.88 x 8.88 x 8 inches |
| Number of Items | 12 |
| Product Benefits | Natural, Authentic, Healthier Alternative, Moderate Calories, Eco-friendly Packaging |
| Product Shelf Life | 45 Days |
| Special Ingredients | BREWED TEA, SUGAR, CITRIC ACID |
| Allergen Information | Milk Free |
| Sweetness Description | Very Sweet |
| Liquid Contents Description | Coffee & Tea Drinks |
| Recommended Uses For Product | Refreshing Beverage |
| Global Trade Identification Number | 00012000201431 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form