| Management number | 212361402 | Release Date | 2026/04/06 | List Price | $23.18 | Model Number | 212361402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193948036054 |
|---|---|
| Brand | PRITOM |
| Color | Black |
| Frame Rate | 30 FPS |
| Generation | 4th Generation |
| Model Name | Touch10 |
| Model Year | 2023 |
| Item Weight | 1.06 Pounds |
| Screen Size | 10 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | PRITOM |
| Model Number | M10 |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | Charger, Manual |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | Unisoc |
| Processor Speed | 1.5 GHz |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| Battery Capacity | 6000 Milliamp Hours |
| CPU Model Number | SC7731 |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 |
| Camera Description | Front 2.0 MP, Rear 8.0 MP |
| Compatible Devices | Keyboard, Mouse, USB Storage |
| Hardware Interface | USB |
| Cellular Technology | 2.4Ghz WiFi |
| Wireless Technology | AM/FM, Bluetooth, Wi-Fi |
| Battery Average Life | 8 Hours |
| Graphics Coprocessor | 4 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 2 GB |
| Warranty Description | 1 year quality warranty |
| Wireless Compability | 802.11bgn |
| Age Range Description | Adult |
| Processor Description | SC7731E |
| Memory Slots Available | 512 GB Expandable |
| Supported Audio Format | MP3, AAC, FLAC, WAV, OGG |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | HD 720p |
| Display Resolution Maximum | 1280 x 800 |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 17.1 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 9.6"L x 6.9"W x 0.3"Th |
| Flash Memory Supported Size Maximum | 512 GB |
| Other Special Features of the Product | Expandable Storage |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form