| Management number | 209056980 | Release Date | 2026/03/29 | List Price | $84.32 | Model Number | 209056980 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wireless headset system with an over-the-head, dual speaker wearing style to manage desk phone communications, DECT 6.0
| UPC | 803982797964 804993578702 021111138123 807320373209 823019729577 803982975218 151903026014 012303831458 961613217479 017229134751 031112931890 191120037646 666669977000 800011358790 809190600485 809390039856 611101215790 069060018813 172302809121 069060018622 071020346102 807035650503 053786147537 031111721829 |
|---|---|
| Color | Black/Silver |
| Impedance | 140 Ohms |
| Brand Name | Plantronics |
| Model Name | CS500 |
| Style Name | Single |
| Unit Count | 1 Count |
| Item Weight | 1 Pounds |
| Control Type | Volume Control |
| Manufacturer | Plantronics |
| Model Number | PL-CS520 |
| BuiltIn Media | Headset |
| Noise Control | Active Noise Cancellation |
| Series Number | 500 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Over Ear |
| Headphone Jack | Wireless |
| Is Autographed | No |
| Item Type Name | Headset |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Additional Features | Headsets |
| Carrying Case Color | black |
| Wireless Technology | DECT |
| Battery Average Life | 6 Hours |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Connectivity Technology | DECT, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | personal |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 00017229134751 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form