| Management number | 209056929 | Release Date | 2026/03/29 | List Price | $32.00 | Model Number | 209056929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Corded reliability meets wireless flexibility. The Black wire 700 Series is the versatile UC headset that offers high-quality PC audio and seamless Bluetooth connectivity to mobile phones and tablets. Enjoy unmatched audio quality, industry-first Smart sensor technology that automatically answers a Call when you put on the headset, and a detachable cable for taking your mobile calls throughout the office. Compatible with Windows and Mac OS. Wireless frequency - Bluetooth v3.0 + EDR
| UPC | 017229143500 012951554044 737069145013 080850445398 080850346190 611102304073 015568506765 017229137905 732879239884 712641128578 885784879161 001910129669 163120436910 021112442120 080000493996 971479411027 151903571347 617407434613 079531701663 021112869408 724627215394 |
|---|---|
| Color | Black |
| Theme | Communication |
| Brand Name | Plantronics |
| Model Name | C720-M |
| Style Name | Headsets |
| Item Weight | 9.07 g |
| Control Type | Media Control |
| Manufacturer | Plantronics |
| Model Number | 87506-11 |
| BuiltIn Media | Headset - wireless, wired - Bluetooth - USB, Protective Case |
| Noise Control | Active Noise Cancellation |
| Series Number | 700 |
| Cable Features | Detachable, Without Cable |
| Control Method | Remote |
| Earpiece Shape | On Ear |
| Headphone Jack | USB |
| Is Autographed | No |
| Item Type Name | Plantronics Blackwire C720-M - Headset - for Microsoft Lync |
| Bluetooth Range | 10 Meters |
| Controller Type | media control |
| Frequency Range | 20 - 20000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 3.0 |
| Compatible Devices | Compatible with Windows® or Mac OS - PC via USB, mobile phone or tablet via Bluetooth |
| Enclosure Material | Unspecified |
| Additional Features | Microphone Included, Noise Cancellation, stereo |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Carrying Case Weight | 0.1 Ounces |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Cardboard |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | bluetooth |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | personal |
| Headphone Folding Features | On Ear |
| Global Trade Identification Number | 00017229143500, 00611102304073 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form