| Management number | 209642816 | Release Date | 2026/03/29 | List Price | $23.20 | Model Number | 209642816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Cream |
|---|---|
| Skin Type | All, Combination, Dry, Normal, Oily |
| Brand Name | Phytomer |
| Scent Name | Marine |
| Unit Count | 5 Fluid Ounces |
| Manufacturer | Phytomer |
| Model Number | 2415 |
| Container Type | Tube |
| Item Type Name | facial cleanser |
| Item Dimensions | 7.48 x 2 x 2 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Helps skin breathe freely to feel perfectly cleansed. Hydrates & protects. |
| Material Features | Natural |
| Package Type Name | Bottle |
| Active Ingredients | lactic_acid |
| Net Content Weight | 5 Ounces |
| Additional Features | Not Tested On Animals |
| Special Ingredients | Oligomer |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Manufacturer Part Number | 2415 |
| Recommended Uses For Product | Face |
| Global Trade Identification Number | 03530013502415 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form