| Management number | 208884473 | Release Date | 2026/03/29 | List Price | $26.00 | Model Number | 208884473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
No need to shy away from wearing these Patch Slip-Ons in the garden, just give them a quick rinse and you're ready to continue your style at the wine bar.
| UPC | 603246205606 |
|---|---|
| Brand | BOGS |
| Color | Black/White |
| Theme | Garden/Casual |
| Pattern | Patch |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Shoe Type | Clog |
| Toe Style | Round Toe |
| Model Name | Patch Slip-on - Cow |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Patch Slip-on - Cow |
| Item Weight | 1.8 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Bogs |
| Style Number | 73185-111 |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Rubber |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Cushioning Level | Moderate |
| Insole Cushioning | Foam/Polyurethane |
| Subject Character | Barbie |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Casual, Outdoor |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 73185-111 |
| Specific Uses For Product | Casual, Outdoor, Party |
| Global Trade Identification Number | 00603246205606 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form