| Management number | 209152197 | Release Date | 2026/03/29 | List Price | $220.00 | Model Number | 209152197 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | Essonio |
| Model Name | Open Ear Earbuds |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 75 Grams |
| Sensitivity | 53 dB |
| Control Type | Voice Control |
| Manufacturer | Essonio |
| BuiltIn Media | Bluetooth, Essonio Open Ear Earbuds, User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Size | 12 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Laptops, Tablets, Bluetooth-enabled Devices |
| Enclosure Material | TPEE, Titanium Alloy |
| Frequency Response | 20000 Hz |
| Additional Features | Adaptive Tunning Sound, Essonio+ audio, Hybrid 2-Way Driver, Lightweight, Zero-Sense Air Cushion |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 35 Hours |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | All Ages |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Fitness, Professional, Travel |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form