| Management number | 209050573 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209050573 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The large, clear 90Hz Full HD display puts all day immersive entertainment in the palm of your hands. Powered by a massive 5000mAh battery, you can rest assured that the Nord N200 5G can handle all your movies, TV shows, and games without breaking a sweat. Combined with a healthy pool of RAM and expandable storage, you’ll have all the resources necessary to run all your games and apps smoothly. A triple camera system allows for beautiful photo and video shoots. OnePlus Nord N200 5G packs a powerful punch, making premium specs and the power of 5G more accessible than ever.********Sim Card Not Included*******
| UPC | 656942265290 610214669179 |
|---|---|
| Brand | OnePlus |
| Color | blue |
| Frame Rate | 30, 60, 120 |
| Model Year | 2021 |
| Resolution | 1080 x 2400 |
| Form Factor | Smartphone |
| Item Weight | 0.42 Pounds |
| Screen Size | 6.49 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | oneplus |
| Model Series | Nord N200 |
| Refresh Rate | 90 |
| Battery Power | 9 |
| BuiltIn Media | OnePlus Nord N200 5G , Charge Adapter, Type-C Cable, Safety Information, SIM Tray Ejector |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Macro |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.42 x 2.95 x 0.33 inches |
| Phone Talk Time | 27.5 Hours |
| Processor Speed | 2 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 11.0, OxygenOS |
| Processor Series | Core i7 |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 16 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | 90 days limited warranty |
| Display Pixel Density | 955 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Photography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2400 x 1080 Pixels |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 5 MP |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 64 GB |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form