| Management number | 208785938 | Release Date | 2026/03/29 | List Price | $60.00 | Model Number | 208785938 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Jeans made in comfort stretch denim that has been washed to a bright blue-greyish tone. Soft abrasions over thighs, waistband and back pockets accompanied by sharper moustaches and honeycombs, as well as preserved dark tones at folds and seam creates a vivid and authentic worn-in look.
| Color | Lost Orange |
|---|---|
| Pattern | Solid |
| Seasons | Holiday |
| Fit Type | Slim |
| Leg Style | Tapered |
| Brand Name | Nudie Jeans |
| Model Name | Lean Dean Lost Orange |
| Rise Style | Mid Rise |
| Style Name | Lean Dean Lost Orange |
| Fabric Type | 99% Cotton, 1% Other Fibers |
| Manufacturer | Nudie Jeans |
| Style Number | 113358 |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Manufacturer Part Number | 113358-B26-32/30 |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 07311132257969 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form