| Management number | 208964568 | Release Date | 2026/03/29 | List Price | $24.00 | Model Number | 208964568 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716825737150 |
|---|---|
| Color | Opal & White Sapphire |
| Style | Ring |
| Gem Type | opal & white sapphire |
| Material | Sterling Silver, Gold Plating, Lab-Created Opal |
| Occasion | Birthday |
| Ring Size | One Size |
| Stone Cut | Very Good |
| Brand Name | MORGAN & PAIGE |
| Metal Type | Sterling Silver |
| Unit Count | 1 Count |
| Item Weight | 0.04 Kilograms |
| Metal Stamp | 0.925 |
| Stone Color | White |
| Stone Shape | Pear |
| Setting Type | Halo |
| Stone Clarity | Eye Clean |
| Item Type Name | ring |
| Ring Form Type | Halo |
| Collection Name | All |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form