| Management number | 208867221 | Release Date | 2026/03/29 | List Price | $29.98 | Model Number | 208867221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 747647030457 |
|---|---|
| Brand | Minnetonka |
| Color | Softsole Black |
| Pattern | fringed |
| Seasons | Fall |
| Occasion | casual, comfort |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Classic Fringe |
| Style Name | Classic Fringe |
| Item Weight | 6 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Minnetonka |
| Style Number | Classic Fringe |
| Sole Material | Leather |
| Boot Form Type | Bootie |
| Outer Material | Suede |
| Material Fabric | Suede |
| Shoe Height Map | Ankle-High |
| liningdescription | Leather |
| Shaft Circumference | [EST] 14 inches |
| Embellishment Feature | Bow, Fringe, Tassels |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00747647030457 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form