| Management number | 209080944 | Release Date | 2026/03/29 | List Price | $38.38 | Model Number | 209080944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Micron 512GB 2400 2242 M.2 NVMe SSD Solid State Drive PCIE Gen4 x4 MTFDKCD512QFMModel:Micron 2400 SSDStorage Capacity: 512GBStorage Interface: PCIe Gen4, NVMe 1.4Sequential Read: 4,500 MB/sSequential Write: 4,000 MB/s Random Read:650,000 IOPSRandom Write:700,000 IOPS Endurance: 600 TBWDimensions:22mm x 42mm Form Factor: M.2 2242Type: Internal Solid State Drive
| UPC | 649528956897 |
|---|---|
| Brand | GALIMU |
| Color | Black |
| Model Name | Micron 512GB 2400 2242 M.2 NVMe SSD |
| Read Speed | 4500 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | M.2 |
| Item Weight | 0.64 Ounces |
| Media Speed | 4000 MB/s |
| Manufacturer | Micron |
| Model Number | Micron 512GB 2400 2242 M.2 NVMe SSD |
| BuiltIn Media | SSD |
| HardDrive Size | 512 GB |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Laptop |
| Data Transfer Rate | 4000 Megabits Per Second |
| Enclosure Material | Nand Flash |
| Additional Features | Portable |
| Hard Disk Interface | NVMe |
| Warranty Description | 1 |
| Hard Disk Description | Solid State Drive |
| Hardware Connectivity | PCI Express x4 |
| Connectivity Technology | m.2 |
| Digital Storage Capacity | 512 GB |
| Item Dimensions L x W x Thickness | 1.65"L x 0.1"W x 0.86"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form