| Management number | 215708475 | Release Date | 2026/04/12 | List Price | $12.58 | Model Number | 215708475 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850030106209 |
|---|---|
| Flavor | Adult 1 Pack |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Primal Harvest |
| Unit Count | 120 Count |
| Item Volume | 98 Cubic Yards |
| Item Weight | 0.27 g |
| Manufacturer | Primal Harvest |
| Number of Items | 1 |
| Product Benefits | Bone Strength, Cardiovascular Health, Digestive Health, Joint Health |
| Material Type Free | Gluten Free, Soy Free |
| Allergen Information | Dairy Free, Gluten Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Magnesium |
| Global Trade Identification Number | 00850030106209 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form