| Management number | 209026126 | Release Date | 2026/03/29 | List Price | $12.38 | Model Number | 209026126 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | T10 |
|---|---|
| Voltage | 120 Volts |
| Wattage | 5 watts |
| Bulb Base | E26 |
| Beam Angle | 330 Degrees |
| Brand Name | LUXRITE |
| Brightness | 500 Lumen |
| Light Type | LED |
| Model Name | B09CBFWX5M |
| Unit Count | 6.0 Count |
| Is Electric | Yes |
| Light Color | Soft White |
| Manufacturer | Luxrite |
| Model Number | LR21627 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Light Bulb |
| Bulb Shape Size | T |
| Controller Type | Standard |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 500 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5 Watts |
| Specification Met | UL Listed |
| Additional Features | Dimmable, Damp Rated |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 80.00 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Indoor Lighting, Lamp Lighting, Home Lighting, Edison Lights, Bankers Lamp Light |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 2 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form