| Management number | 208899377 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208899377 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sling it on! Asymmetrical straps add a playful twist to these comfy, slingback sandals for women with an easy slip on fit. Stretch upper with partially recycled linings and open toe. Slip-on fit. Gore heel strap for easy on/off. BZEES Cloud Technology: Designed so you’ll feel weightless, energized and free. Air-Infused Outsoles: Bzees are ultra-lightweight, soft, & bouncy. Dynamic Stretch Uppers: Stretch s move & groove with you. Free-Foam Footbeds: Crazy-cushy anatomical insoles are blow-your-mind comfy. 1 1/2 inch heel. Machine Washable: Wash on cold and air dry.
| UPC | 197540617871 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Occasion | Any |
| Heel Type | Wedge Heel |
| Lifestyle | Casual |
| Toe Style | Round Toe |
| Brand Name | LifeStride |
| Model Name | Cleo Machine Washable Comfort Wedge Sandal |
| Strap Type | Slingback |
| Style Name | Cleo Machine Washable Comfort Wedge Sandal |
| Item Weight | 8.5 Ounces |
| Sandal Type | Wedge |
| Closure Type | Slip On |
| Manufacturer | LifeStride |
| Style Number | I4409M5002 |
| Sole Material | Synthetic Rubber |
| Item Type Name | Flat Sandal |
| Outer Material | Nylon |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Platform Height | 3.81 Centimeters |
| Target Audience | Women |
| Special Features | Machine Washable |
| liningdescription | Fabric |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | I4409M5002 |
| Recommended Uses For Product | Casual wear, Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form