| Management number | 228479660 | Release Date | 2026/05/31 | List Price | $15.68 | Model Number | 228479660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A coute and versatile short-sleeved blouse with a universally flattering fit.


| UPC | 197282951042 |
|---|---|
| ASIN | B0BQ5JBVK5 |
| Color | Smokin' Hot |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Standard |
| topstyle | Blouson |
| Cuff Type | Button |
| character | Sports |
| Back Style | T Back |
| Brand Name | Levi's |
| Model Name | Simone Short Sleeve Blouse |
| Neck Style | Sweetheart Neck |
| Style Name | Simone Short Sleeve Blouse |
| Unit Count | 1 Count |
| collartype | Spread Collar |
| Fabric Type | 100% Cotton |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Levi's |
| Style Number | 85388-0007 |
| Material Type | Cotton |
| Occasion Type | Vacation |
| Item Type Name | Tops |
| Number of Items | 1 |
| Shirt Form Type | Blouse |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | regular NA |
| Manufacturer Part Number | 85388-0007 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form