| Management number | 209117674 | Release Date | 2026/03/29 | List Price | $959.60 | Model Number | 209117674 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OUR MOST POWERFUL MOBILE WORKSTATIONSFusing the portability of ThinkPad with the power of a workstation, P Series laptops feature ISV-certified applications, lightning-fast graphics & processing, and more cutting-edge technology to handle your compute-intensive needs - in a surprisingly thin, light package.
| UPC | 197529886885 |
|---|---|
| Brand | Lenovo |
| Color | Villi Black |
| Voltage | 230 Volts |
| RAM Type | DDR5 SDRAM |
| Model Name | ThinkPad P16 Gen 2 |
| Model Year | 2024 |
| Resolution | 2560 x 1600 |
| Color Gamut | 100 |
| Form Factor | Mobile Workstation |
| Item Weight | 6.5 Pounds |
| Screen Size | 16 Inches |
| CPU Codename | Raptor Lake |
| CPU L2 Cache | 30 MB |
| Chipset Type | Intel WM790 |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 5600 MHz |
| Model Number | 21FA002NUS |
| Power Device | AC adapter |
| Refresh Rate | 165 Hz |
| Video Output | HDMI |
| BuiltIn Media | AC Adapter, ThinkPad P16 Gen 2 21FA002NUS Mobile Workstation |
| Screen Finish | anti-glare |
| Warranty Type | Manufacturer |
| Audio features | Headphone output |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 3 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 5.5 GHz |
| Total Usb Ports | 1 |
| Video Processor | NVIDIA |
| WiFi Generation | [WI-FI 6E] |
| CPU Model Number | i9-13950HX |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i9 |
| Touchpad Feature | [Advanced] |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Polymer |
| Bluetooth Version | 5.1 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 2560 x 1600 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories via HDMI, USB, Bluetooth, and Wi-Fi. |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, HDMI, Secure Digital Card |
| Cellular Technology | Wireless lan |
| Hard Disk Interface | SATA 6 GB/s |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | NVIDIA RTX 2000 Ada |
| Graphics Description | RTX 2000 Ada |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 32 GB |
| Warranty Description | 3 year Manufacturer |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 SDRAM |
| Virtual Reality Ready | Yes |
| Microphone Form Factor | Integrated microphone |
| Optical Storage Device | No Information Available |
| Available M2 Slot Count | 4 |
| CPU Model Speed Maximum | 5.4 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 192 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Personal |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2560x1600 Pixels |
| Maximum Display Brightness | 500 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 4 |
| LithiumBattery Energy Content | 4000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 10.5"L x 14.3"W x 1.19"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | TrackPoint |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form