| Management number | 209125979 | Release Date | 2026/03/29 | List Price | $79.60 | Model Number | 209125979 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brand: Lenovo Display: 9" HD (1340x800) IPS 400nits Anti-fingerprint, Touch Touchscreen: In-cell, 10-point Multi-touch Graphics: Integrated Arm Mali-G52 MC2 GPU Processor: MediaTek Helio G80 (8C, 2x A75 @2.0GHz + 6x A55 @1.8GHz) Processor Cores: 8-core System Memory (RAM): 3GB Soldered LPDDR4x Storage: 32GB eMMC 5.1 microSD card, supports FAT32 up to 128GB, exFAT up to 2TB/br> Speakers: Dual speaker optimized with Dolby Atmos Microphone:Mono Camera: Front 2.0MP / Rear 8.0MP Battery: Integrated 5100mAh WLAN + Bluetooth: Wi-Fi 5, 802.11ac 1x1 + BT5.1 Ports:1x USB-C 2.0 (support data transfer, charging, USB-C digital headset) 1x 3.5mm headphone jack 1x Card slot Operating System: Android 12 or Later Color: Arctic Grey Dimensions:8.48 x 5.38 x 0.31 inches Weight:0.76 lbs Bundled Accessories: 1*Folio Case 1* Screen Protector 1* 64GB SD Card 1* Stylus Pen
| UPC | 725086538338 |
|---|---|
| Brand | Lenovo |
| Color | Gray |
| Generation | 1st Generation |
| Model Name | Lenovo Laptop |
| Item Weight | 0.85 Kilograms |
| Screen Size | 9 Inches |
| Sensor Type | Accelerometer, Gyroscope |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Model Number | M9 |
| Battery Power | 19 Watt Hours |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | MediaTek |
| Processor Speed | 1.8 GHz |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| Battery Capacity | 5100 Milliamp Hours |
| Operating System | Android 12 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1340x800 |
| Camera Description | Front |
| Compatible Devices | Folio Case, Screen Protector, 64GB SD Card, Stylus Pen |
| Hardware Interface | USB Type C |
| Cellular Technology | 4G |
| Speaker Description | Dolby Atmos |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 10 Hours |
| Graphics Coprocessor | Arm Mali-G52 MC2 GPU |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 3 GB |
| Wireless Compability | 802.11ac |
| Age Range Description | All Ages |
| Processor Description | MediaTek Helio G80 8-Core Processor |
| Memory Slots Available | 1 |
| Supported Audio Format | AAC, MP3, WAV |
| CPU Model Speed Maximum | 1.8 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 3 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | HD 720p |
| Display Resolution Maximum | 1340x800 Pixels |
| Maximum Display Brightness | 400 Nit |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 25 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 8.48"L x 5.38"W x 0.31"Th |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form