| Management number | 208998589 | Release Date | 2026/03/29 | List Price | $9.99 | Model Number | 208998589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860002498355 |
|---|---|
| Size | 16.9 Fl Oz (Pack of 1) |
| Flavor | Everyday Single |
| Cuisine | Greek cuisine |
| Diet Type | Gluten Free, Vegan |
| Item Form | Oil |
| Specialty | GMO Free |
| Brand Name | Kosterina |
| Unit Count | 16.9 Fluid Ounces |
| Item Volume | 16.9 Fluid Ounces |
| Manufacturer | Kosterina |
| Liquid Volume | 16.9 Fluid Ounces |
| Container Type | Bottle |
| Item Dimensions | 2.6 x 2.6 x 12.1 inches |
| Number of Items | 1 |
| Special Features | Cold Pressed, Gluten-Free, High-polyphenol, Lactose Free, Vegan |
| Container Material | Glass |
| Net Content Volume | 16.9 Fluid Ounces |
| Item Package Weight | 0.95 Kilograms |
| Item Package Quantity | 6 |
| Plant or Animal Product Type | Olive |
| Recommended Uses For Product | Cooking, Baking, Roasting, Grilling |
| Global Trade Identification Number | 00860002498355 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form