| Management number | 209156541 | Release Date | 2026/03/29 | List Price | $19.98 | Model Number | 209156541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rediscover everyday listening with the JVC Marshmallow True Wireless Bluetooth Earbuds—crafted for comfort, engineered for convenience. These in-ear headphones feature soft memory foam and customizable silicone earpieces in multiple sizes, ensuring a snug, barely-there fit that stays secure whether you’re moving through meetings or miles on the treadmill. Enjoy crystal-clear audio and call quality powered by Bluetooth 5.3, offering a seamless connection to your iPhone, Android, or any Bluetooth-enabled device. With three EQ sound modes—Normal, Clear, and Bass—you’re always in control of your listening experience. Perfect for active lifestyles, the IPX4 water-resistant design protects against sweat and splashes, so you can keep your focus whether you're at the gym or out in the elements. The compact charging case slips easily into your pocket and delivers up to 28 hours of total playtime, keeping your soundtrack alive wherever the day takes you. From morning routines to evening wind-downs, the JVC Marshmallow earbuds combine lasting comfort, reliable battery life, and effortless connectivity—making them your go-to choice for wireless freedom.
| UPC | 046838501890 |
|---|---|
| Color | Black |
| Impedance | 16 Ohms |
| Brand Name | JVC |
| Model Name | Marshmallow |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.44 Ounces |
| Control Type | Voice Control |
| Manufacturer | JVC |
| Model Number | HAA18TB |
| BuiltIn Media | Cable, Headphones, Wireless Charging Case |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | Rounded tip |
| Headphone Jack | No Jack |
| Item Type Name | True Wireless |
| Bluetooth Range | 33 Feet |
| Controller Type | In-ear |
| Frequency Range | 20 - 20000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Gaming, Office Meetings, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets |
| Enclosure Material | Plastic, Thermoplastic Elastomer (TPE) |
| Frequency Response | 20000 Hz |
| Additional Features | Android Phone Control, iOS Phone Control |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 28 Hours |
| Carrying Case Weight | 1.44 Ounces |
| Warranty Description | 1 year parts 1 year labor |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Plastic, Thermoplastic Elastomer (TPE) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth 5.3 |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Entertainment, Gaming, Personal |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 6 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form