| Management number | 219275548 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 219275548 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 672691004621 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Jacked Factory |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.1 Pounds |
| Manufacturer | Jacked Factory |
| Model Number | No Model |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Weight Loss Support |
| Material Features | Caffeine Free |
| Special Ingredients | Acetyl L-Carnitine HCI, Black Pepper Extract, Coleus Forskolii, Green Tea Extract, Hypromellose |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Acetyl L-Carnitine HCI, Black Pepper Extract, Coleus Forskohlii, Green Tea Extract, Hypromellose |
| Manufacturer Part Number | No Model |
| Specific Uses For Product | Energy Management, Fat Burner, Keto, Weight Loss |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form