| Management number | 209138605 | Release Date | 2026/03/29 | List Price | $17.60 | Model Number | 209138605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 990312861621 |
|---|---|
| Brand | iWatch |
| Shape | Square |
| Band Color | Black Case + Black Rubber Band |
| Resolution | 390 x 390 |
| Screen Size | 1.85 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | iWatch |
| Model Number | 990312861621 |
| BuiltIn Media | Watch Band |
| Warranty Type | Standard |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Duration |
| Operating System | AsteroidOS |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Rubber |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Heart Rate Monitor, Waterproof |
| Warranty Description | 1 Year Warranty |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Microphone, Touchscreen |
| Supported Application | Voice Assistant, Music, Camera, Fitness Tracker, Messaging, Phone |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form