| Management number | 209344749 | Release Date | 2026/03/29 | List Price | $278.95 | Model Number | 209344749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Round |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | GU10 |
| Room Type | Dining Room, Entryway, Living Room |
| Brand Name | ykolupty |
| Brightness | 6000 Lumen |
| Efficiency | 100 lumen/watt |
| Model Name | TP0203-80H |
| Style Name | Crystal Modern |
| Unit Count | 1.0 Count |
| Item Weight | 20 Pounds |
| Light Color | White,Warm White,Warm light/6000K/4500K/3000K |
| Shade Color | Clear |
| Switch Type | Remote |
| Finish Types | Electroplating polishing |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | ykolupty |
| Model Number | TP0203-80H |
| Power Source | 85-265V.AC |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Shade Material | Crystal |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Bulb, Remote Control |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 12 |
| Item Dimensions L x W x H | 32"L x 32"W x 102"H |
| Specific Uses For Product | Balcony |
| Manufacturer Warranty Description | Limited(8 years). |
| Other Special Features of the Product | Adjustable Color Temperature, Color Changing, Dimmable, Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form