| Management number | 216762892 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 216762892 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 857515003756 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Drops |
| Brand Name | Good State |
| Unit Count | 1.6 Fluid Ounces |
| Item Weight | 2 Ounces |
| Model Number | 128 |
| Number of Items | 1 |
| Product Benefits | Gluten-free |
| Primary Supplement Type | Molybdenum |
| Manufacturer Part Number | 128 |
| Global Trade Identification Number | 00857515003756 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form