| Management number | 209654882 | Release Date | 2026/03/29 | List Price | $14.80 | Model Number | 209654882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 732013202743 732013204259 |
|---|---|
| Item Form | Gel |
| Skin Tone | All |
| Skin Type | Oily |
| Brand Name | EXUVIANCE |
| Model Name | Exuviance Cleanser 7 2 Fl Oz |
| Scent Name | Unscented |
| Unit Count | 7.2 Fluid Ounces |
| Item Weight | 90 Grams |
| Manufacturer | exuviance |
| Model Number | F20274X |
| Item Dimensions | 2.22 x 2.22 x 7.67 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | A blend of Salicylic and Mandelic Acids exfoliates pores to clarify and help control oiliness, while the antiaging Polyhydroxy Acid formulation helps maintain skin's natural pH balance. Light conditioners including botanical Tea Tree Oil soothe and improve skin texture. Dermatologist tested. |
| Material Features | Dermatologist Tested, Natural |
| Package Type Name | Bottle |
| Active Ingredients | Mandelic Acid, Polyhydroxy Acids, Salicylic Acid, salicylic_acid |
| Material Type Free | Soap-free |
| Net Content Volume | 7.2 Fluid Ounces |
| Additional Features | Clinically proven results. Dermatologist tested. Soap-free.Clinically proven results. Dermatologist tested. Soap-free. Fragrance-free Fragrance-free, Dissolves makeup and breakout-triggering impurities., Minimizes the signs of aging, Removes makeup, dirt and oil |
| Special Ingredients | Mandelic Acid, Polyhydroxy Acids, Salicylic Acid, Tea Tree Oil |
| Target Use Body Part | Body, Face |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Manufacturer Part Number | F20274X |
| Recommended Uses For Product | Professional Salon & Spa |
| Global Trade Identification Number | 00732013202743 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form