| Management number | 209561273 | Release Date | 2026/03/29 | List Price | $200.00 | Model Number | 209561273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Length: 3'6", Width: 2'10", Height: 3'5"} |
|---|---|
| Color | Cream White |
| Shape | Curved |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Rounded |
| Leg Style | sled base |
| Room Type | Bedroom, Home Theater, Kids Room, Living Room, Study Room |
| Arm Height | 25.2 Inches |
| Back Style | Continuous Back |
| Brand Name | EONIX |
| Item Depth | 42.1 inches |
| Model Name | SXXY010041-GH1CWT |
| Seat Depth | 24.8 inches |
| Style Name | European |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 118 Pounds |
| Seat Height | 20.9 Inches |
| Seat Length | 23.2 Inches |
| Manufacturer | EONIX |
| Model Number | SXXY010041-GH1CWT |
| Fill Material | Cotton, Sponge |
| Material Type | Chenille |
| Seat Material | Chenille |
| Item Dimensions | 42.1 x 32.7 x 39.2 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Ergonomic, Fluffy, Foot Rest, Power Recliner |
| Frame Material Type | Wood |
| Included Components | Cushion |
| Chair Backrest Width | 29.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Furniture Base Movement | Glide |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 42.1"D x 32.7"W x 39.2"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 26 Inches |
| Recommended Uses For Product | Lounging, Office, Reading, Relaxing, Sleeping, Sunbathing |
| Maximum Weight Recommendation | 400 Pounds |
| Included Throw Pillow Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form