| Management number | 209693819 | Release Date | 2026/03/29 | List Price | $23.02 | Model Number | 209693819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Chicken Catcciatori Chicken Dinner in Gravy is a delicious dinner for any cat. With an abundance of white meat chicken in a savory gravy, Chicken Catcciatori offers your cat a highly digestible wet cat food option, rich in premium chicken protein. Your cat will attain optimal overall health from this holistic wet cat food's exceptional levels of vitamins and minerals, helping promote a long and healthy life.
| UPC | 034846715224 034846715422 |
|---|---|
| Flavor | Chicken |
| Occasion | Birthday |
| Pet Type | Cat |
| Item Form | Wet Cat Food |
| Brand Name | Earthborn Holistic |
| Unit Count | 132 Ounce |
| Item Weight | 8.3 Pounds |
| Manufacturer | Midwestern Pet Foods |
| Model Number | 1600127 |
| Container Type | Can |
| Item Type Name | Cat Food |
| Target Species | Cat |
| Number of Items | 24 |
| Product Benefits | Supports skin health, immunity, and heart health |
| Additional Features | Holistic, Taurine-enriched, Sunflower Oil for Skin and Coat Health |
| Included Components | Earthborn Holistic Can Chunk Catcciatori 5.5 oz. 24 pk. |
| Special Ingredients | all-natural;holistic |
| Allergen Information | Corn-Free, Gluten Free, Grain-Free, Soy Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | FBA_1600127 |
| Specific Uses For Product | Cat Wet Food |
| Animal Food Ingredient Claim | No Artificial Colors, No Artificial Flavors |
| Recommended Uses For Product | Immune Support, Heart Care, Skin and Coat Health |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00034846715224 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form