| Management number | 209172887 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209172887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | EarFun |
| Model Name | EarFun Air Pro 4+ |
| Item Weight | 53 Grams |
| Sensitivity | 100 dB |
| Manufacturer | EarFun |
| Model Number | TW700B |
| BuiltIn Media | Cable, Charging Case, EarFun Air Pro 4+, Eartip, User Manual |
| Noise Control | Adaptive Noise Cancellation |
| Cable Features | Retractable |
| Control Method | App, Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 40,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Gaming, Music, Running, Travel |
| Audio Driver Type | Balanced Armature Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Composite |
| Frequency Response | 40 KHz |
| Additional Features | AI Translation & Multipoint Connection & Bluetooth 6.0 & Auracast Broadcast Audio & Google Fast Pair, Adaptive Hybrid Active Noise Canceling up to 50dB, Dual-Driver Synergy: 10mm composite dynamic driver + ultra-light FeatherBA balanced armature, Hi-Res Sound with LDAC & AI Algorithm and 6 Mics ENC, Qualcomm QCC3091 SoC with aptX Lossless Audio and Snapdragon Sound |
| Battery Charge Time | 10 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Warranty Description | EarFun provides 18-month warranty for every product. |
| Age Range Description | all |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business, Entertainment, Gaming |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form