| Management number | 209111491 | Release Date | 2026/03/29 | List Price | $222.80 | Model Number | 209111491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 659475366236 |
|---|---|
| Brand | Dell |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | Optiplex |
| Resolution | 1920 x 1080 |
| Style Name | 24 Inch |
| Screen Size | 24 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Dell |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | RGB Lighting |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 3.6 GHz |
| Total Usb Ports | 8 |
| Video Processor | AMD |
| CPU Model Number | intel Core i5 |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5 |
| Processor Socket | Socket A |
| Graphics Card Ram | 4.00 |
| Graphics Ram Type | GDDR5 |
| Native Resolution | 1920 x 1080 |
| Additional Features | Microphone |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | AMD RX 550 |
| Graphics Description | Dedicated |
| Keyboard Description | RGB Keyboard with AI-enhanced Copilot Key |
| RAM Memory Installed | 16 GB |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | HDMI or DisplayPort |
| Connectivity Technology | Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 1024 GB |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 2 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form