| Management number | 215681538 | Release Date | 2026/04/12 | List Price | $13.66 | Model Number | 215681538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 608274116504 |
|---|---|
| Color | Berry |
| Flavor | Strawberry |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Brand Name | CHILDLIFE ESSENTIALS |
| Unit Count | 1.0 Count |
| Dosage Form | Liquid |
| Manufacturer | CHILDLIFE ESSENTIALS |
| Container Type | Bottle |
| Number of Items | 3 |
| Product Benefits | Immune Support |
| Material Features | Allergen Free, GMO Free, Gluten Free, No Artificial Colors |
| Special Ingredients | Gluten Free |
| Age Range Description | Child |
| Primary Supplement Type | Zinc |
| Specific Uses For Product | Immune Support,Immune |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form