| Management number | 223041906 | Release Date | 2026/05/09 | List Price | $15.59 | Model Number | 223041906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 079767960537 |
|---|---|
| ASIN | B00791R1MI |
| Bands | 2 |
| Shape | Round |
| Theme | Sports |
| Crystal | mineral |
| Display | Analog-Digital |
| Pattern | Solid |
| Band Color | Black |
| Band Width | 28 Millimeters |
| Brand Name | Casio |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Combination |
| Model Name | AQS810W-1AVCF |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | AQ-S810W-1AVDF |
| Unit Count | 1.00 Count |
| Item Weight | 130 Grams |
| Closure Type | Buckle |
| Manufacturer | Casio |
| Model Number | AQ-S810W-1AVCF |
| Power Source | Solar Powered |
| Case Diameter | 46.2 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 12.4 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Resin |
| Case Material Type | Resin |
| Additional Features | Alarm, Light Up, Timer, World Time |
| Included Components | Band |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 330 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | AQ-S810W-1AVDF |
| Global Trade Identification Number | 00079767960537 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form