| Management number | 210960832 | Release Date | 2026/04/04 | List Price | $7.60 | Model Number | 210960832 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 761193333657 767644082204 796433962977 |
|---|---|
| Size | Small to XL |
| Color | Blue and White |
| Pattern | Snowflake |
| Seasons | All |
| Fit Type | Relaxed |
| Occasion | Anniversary |
| Lifestyle | Hospital,Patient Gown |
| Back Style | Tie Back |
| Brand Name | Careoutfit |
| Neck Style | Round Neck |
| Rise Style | High Rise |
| Strap Type | Strapless |
| Style Name | Perfect for Men and Women. |
| Unit Count | 2 Count |
| Fabric Type | 70% Polyester, 30% Cotton |
| Item Weight | 11 Ounces |
| Sleeve Type | Long Sleeve |
| Manufacturer | Careoutfit |
| Style Number | 8542024832 |
| Material Type | Cotton |
| Collection Name | All |
| Apparel Closure Type | Tie |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Floor Length |
| Manufacturer Part Number | 1 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 40 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form