| Management number | 208901923 | Release Date | 2026/03/29 | List Price | $51.58 | Model Number | 208901923 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Birkenstock Unisex Gizeh BS Birko-Flor Mocca Sandals 7 W / 5 M US
| Color | Mocca Nubuk |
|---|---|
| Pattern | solid |
| Occasion | casual |
| Heel Type | Flat, No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe, moc-toe |
| Brand Name | Birkenstock |
| Model Name | Open-back |
| Strap Type | Ankle Strap |
| Style Name | Slingback |
| Item Weight | 4.54 g |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Birkenstock |
| Style Number | 043751 |
| Sole Material | manmade |
| Outer Material | Synthetic |
| Insole Material | Cork |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Lightweight |
| liningdescription | Leather |
| Embellishment Feature | buckle |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 43751_43751 |
| Global Trade Identification Number | 04013871891116 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form