| Management number | 210480865 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210480865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ventilated shock absorbing glove design offering great control and optimal bar feel.
| UPC | 723660414917 |
|---|---|
| Size | X-Large |
| Brand | Bellwether |
| Color | Black |
| Sport | Cycling |
| Style | Gloves |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Material | Multi |
| Brand Name | Bellwether |
| Model Name | Men's Direct Dial |
| Item Weight | 0.2 Pounds |
| Part Number | 973335005 |
| Closure Type | Hook and Loop |
| Manufacturer | Bellwether |
| Package Weight | 0.1 Kilograms |
| Number of Items | 1 |
| Special Feature | Portable |
| Suggested Users | mens |
| Hand Orientation | Ambidextrous |
| Special size type | Standard |
| Included Components | Gloves |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Item Dimensions LxWxH | 9.5 x 5 x 1 inches |
| Item Package Quantity | 1 |
| Product Care Instructions | Machine Wash |
| Item Package Dimensions L x W x H | 11.34 x 5.12 x 1.34 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form