| Management number | 209102301 | Release Date | 2026/03/29 | List Price | $197.60 | Model Number | 209102301 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Statement:Original Seal is opened for upgrade ONLY. If the computer has modifications, then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertised.Brand: ASUSProcessor: Intel Core i3 1215UOperating System: Windows 11 Home in S ModeProcessor Model Number: 1215UGraphics: Intel UHDGraphics Type: IntegratedProcessor Core: 6-CoreProcessor Speed (up to): 4.40GHzProcessor Brand: IntelSeries: ASUS Vivobook 15 LaptopScreen Size: 15.60 inchesScreen Resolution: 1920 x 1080 (Full HD)Memory: Up to 40GB RAMType of Memory (RAM): DDR4Storage Type: SSDHard Drive: Up to 2TB SSDWireless Connectivity: Wi-Fi 5, BluetoothColor: Quiet BluePorts & Slots:1 x HDMI 1.41 x USB-A 3.21 x USB-C 3.21 x USB-A 2.01 x Audio Combo JackDimensions: 14.16" L x 9.15" W x 0.70" HWeight: 3.75 pounds
| UPC | 197105308787 |
|---|---|
| Brand | ASUS |
| Color | Quiet Blue |
| RAM Type | DDR4 SDRAM |
| Model Name | ASUS Vivobook 15 Laptop |
| Model Year | 2023 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 3.75 Pounds |
| Screen Size | 15.6 Inches |
| Chipset Type | Intel |
| Display Type | LCD |
| Manufacturer | ASUS |
| Model Number | ASUS Vivobook 15 Laptop |
| Power Device | AC adapter |
| Video Output | HDMI |
| BuiltIn Media | Laptop, Accessories |
| Screen Finish | Glossy |
| Warranty Type | Limited |
| Audio features | Headphone output |
| Control Method | App |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 6 |
| Processor Speed | 4.4 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 4 |
| CPU Model Number | 1215U |
| Has Color Screen | Yes |
| Operating System | Windows 11 S |
| Processor Series | Core i3 |
| Touchpad Feature | Standard |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Card Ram | 40 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | No Touchscreen |
| Webcam Capability | Yes |
| Camera Description | Standard Webcam |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories via USB, HDMI, Wi-Fi, and Bluetooth |
| Display Technology | LCD |
| Hardware Interface | HDMI, USB, USB Type C |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Gaming |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11a/b/g/n/ac, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Memory Slots Available | 1 |
| Microphone Form Factor | Integrated |
| Optical Storage Device | No Optical Drive |
| Screen Bezel Thickness | 0.15 inches |
| Available M2 Slot Count | 1 |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Business, Multimedia |
| Display Resolution Maximum | 1920x1080 Pixels |
| RAM Memory Slot Total Count | 2 |
| Item Dimensions L x W x Thickness | 14.16"L x 0.7"W x 9.15"Th |
| Automatic Backup Software Included | Windows 11 Home |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form