| Management number | 208787275 | Release Date | 2026/03/29 | List Price | $86.00 | Model Number | 208787275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Legging Ankle fits offers a mid rise fit that contours the body from hip to hem and is cropped at a modern ankle length with clean finishes.
| UPC | 195565058419 |
|---|---|
| Color | Spiritual |
| Pattern | Solid |
| Fit Type | Skinny |
| Leg Style | Ankle, Skinny |
| character | Occupational professional |
| Brand Name | AG Adriano Goldschmied |
| Rise Style | Mid Rise |
| Style Number | EMP1389 |
| Inseam Length | 28 Inches |
| Material Type | Cotton, Spandex |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Manufacturer Part Number | EMP1389 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form