| Management number | 218194318 | Release Date | 2026/05/03 | List Price | $283.60 | Model Number | 218194318 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
refrigerator
| UPC | 810073755857 |
|---|---|
| Size | P-42Qt/40L+90W |
| Color | Black&Grey |
| Pattern | 42 Quarts Cooler + 90W Solar Panel |
| Voltage | 12 Volts |
| Capacity | 42 Quarts |
| Brand Name | ACOPOWER |
| Model Name | HY-COMBO-PX40+90W |
| Form Factor | Chest |
| Is Electric | Yes |
| Item Weight | 39.5 Pounds |
| Finish Types | Matte |
| Manufacturer | ACOPOWER |
| Model Number | HY-COMBO-PX40+90W |
| Cooling Method | Compressor |
| Item Type Name | HY-COMBO-PX40+90W |
| BEE Star Rating | 1 Star |
| Is Customizable | No |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Freezer Capacity | 50 Liters |
| Number of Wheels | 4 |
| Installation Type | Freestanding |
| Specification Met | Battery powered and solar compatible |
| Additional Features | Portable |
| Defrost System Type | Manual |
| Fresh Food Capacity | 50 Liters |
| Included Components | battery, cables |
| Is Product Cordless | Yes |
| Warranty Description | 1 year |
| Has Convertible Freezer | Yes |
| Manufacturer Part Number | HY-COMBO-PX40+90W |
| Annual Energy Consumption | 120 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 25"D x 15.9"W x 20"H |
| Refrigerator Net Capacity | 40 Liters |
| Adjustable Temperature Control | Yes |
| Global Trade Identification Number | 00810073755857 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form