| Management number | 209175639 | Release Date | 2026/03/29 | List Price | $28.00 | Model Number | 209175639 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762704073666 |
|---|---|
| Brand | JARXIOKE |
| Color | Orange |
| Wattage | 500 watts |
| Frequency | 60 Hz |
| Model Name | 500W-POWER_INVERTER |
| Display Type | LCD |
| Manufacturer | JARXIOKE |
| Model Number | JARXIOKE-500W-POWER_INVERTER |
| Output Power | 500 Watts |
| Power Source | 110v,Battery Cable,Battery Powered,Corded Electric |
| BuiltIn Media | 500W pure sine wave inverter, Battery Cable, User Manual |
| Input Voltage | 12 Volts |
| Output Voltage | 120 Volts |
| Mfr Part Number | JARXIOKE-500W-POWER_INVERTER |
| Antenna Location | Camping, Car, Home, Recreational Vehicle, Travel |
| Number of Outlets | 2 |
| Warranty Description | 2 |
| Standby Power Shutoff | 90% |
| Peak Output Power Watts | 1000 |
| Energy Specifications Met | FCC |
| Inverter Capacity VoltAmp | 1000 |
| Item Dimensions L x W x H | 6.69"L x 4.92"W x 2.68"H |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form