| Management number | 228146775 | Release Date | 2026/05/31 | List Price | $7.90 | Model Number | 228146775 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CZDDD7N7 |
|---|---|
| Size | One Size |
| Color | Black |
| Style | Practical |
| Theme | Insects |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Occasion | casual |
| Brand Name | HackFond |
| Neck Style | Round Neck |
| Unit Count | 4 Count |
| Fabric Type | Nylon, mesh |
| Animal Theme | Horse |
| Closure Type | Hook & Loop |
| Manufacturer | HackFond |
| Model Number | LEGGINS01 |
| Material Type | mesh, Nylon |
| Item Type Name | Horse Care Boots |
| Number of Items | 4 |
| Additional Features | Breathable |
| Included Components | No |
| Breed Recommendation | Full Size Horses |
| Warranty Description | No |
| Age Range Description | All Life Stages |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LEGGINS01 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form