| Management number | 209387788 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209387788 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 3.2 Cu.Ft. |
|---|---|
| Color | Black |
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 3.2 Cubic Feet |
| Brand Name | Anypro |
| Model Name | FLS-80-BLACK |
| Shelf Type | Glass |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 40.8 Pounds |
| Refrigerant | R-600A |
| Finish Types | Glossy |
| Manufacturer | Feilong Home Appliance Group Co., LTD. |
| Model Number | FLS-80-BLACK Fridge with Freezer |
| Configuration | Full-Sized Freezer-on-Top |
| Cooling Method | Compressor |
| Is Customizable | No |
| Number Of Racks | 2 |
| Number of Doors | 2 |
| Door Orientation | Right |
| Freezer Capacity | 1.1 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Number of Shelves | 2 |
| Specification Met | ETL |
| Door Material Type | PCM |
| Number of Sections | 2 |
| Additional Features | Adjustable Shelves, Base Drawer, Energy Efficient, Large Capacity, Low Noise |
| Defrost System Type | Manual |
| Fresh Food Capacity | 2.1 Cubic Feet |
| Included Components | 1 Defrost Ice Scoop, 1 Ice Cube Tray, 2 Removable Shelves, User Manual |
| Warranty Description | 1 Year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | FLS-80-BLACK |
| Annual Energy Consumption | 300 Watts |
| Item Dimensions D x W x H | 16.69"D x 18.7"W x 34.17"H |
| Refrigerator Net Capacity | 3.2 Cubic Feet |
| Specific Uses for Product | Beverages, Food |
| Adjustable Temperature Control | Yes |
| Global Trade Identification Number | 06948823982698 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form